Participants
Exhibitors, Speakers, Activities and Workshops
Please scroll down to see our long, long list!
*Exhibitors: Download "Setup and Day Of" information including site map
![]() |
Multi-Area Green Speakers, Music, Workshops and Activities |
|---|---|
| Keynote Speaker |
Alex MacLean, Aerial Photographer Over: The American Landscape at the Tipping Point Stunning photography showing effects of climate change as seen from the air |
| Activity | Bright Horizons Family Solution in Wilton - Stroller Derby Note: This activity is at Bright Horizons, 11 am |
| Music | Carribean Cruisers Three-Piece Band See Program Schedule for time and location |
| Activity | Celebrate Wilton - Tree City USA See Program Schedule for time and location |
| Film | Earth: Movie See Program Schedule for time and location |
| Activity | Earth Stories with Miss Lesley See Program Schedule for time and location |
| Activity | Conscious Child Yoga See Program Schedule for time and location |
| Activity | Green Gal Music Show See Program Schedule for time and location |
| Activity | Where the Wild Things Are; 5k + Fun Run Note: This activity is at Woodcock Nature Center, 8:30 am |
| Shop | browngrotta arts Eco Art: Materials Recycled, Re-purposed re-envisioned browngrotta arts Artifact Design Group, 2 Hollyhock Lane, Wilton - through May 31 |
| Shop | Going Green Waterless Handwash Green, clean, waterless products |
| Shop | Practically Green Ridgefield Store with a wide range of eco-friendly products and gift items |
| Shop | Rugmarole Handcrafts Rugs, blankets and potholders from recycled textiles |
| Shop | Sea Beans Studio A collection of Wilton merchants' unique gifts and products for family, friends, and home that use recycled, reclaimed or sustainable materials |
| Shop | Shaklee Authorized Distributors Natural and organic products in nutrition, skin care, weight loss, personal care and cleaning |
| Shop | Southern Yankee Handmade clothing and gifts from vintage/recycled/new fabrics and materials |
![]() |
Local Green Friends |
| Exhibit | Bright Horizons Family Solution in Wilton |
| Exhibit | Children's Day School of Wilton Activities and education about the environment |
| Exhibit | Connecticut Friends School Interactive game involving waste streams, suitable for all ages |
| Exhibit | Girl Scout Troop 50310, League of Women Voters, and Town Registars Office Recycling and Reuse; Cast Your Vote on Environmental Issues |
| Exhibit | Helen Gander Friends Nursery School A nursery school living the example of using green paper and organic foods and cleaning products |
| Exhibit | Gretchen Yengst, Loving Focus Photography Norwalk River and Long Island Sound Photos |
| Exhibit | People's United Bank Paperless bank statements option - "Go green with e-statements." |
| Exhibit | Wilton Faith Communities Supporting Go Green efforts promoting stewardship of earth's resources |
| Exhibit | Wilton Family Y Encouraging pedestrian traffic rather than foot traffic in Wilton Center to improve health and reduce pollution |
| Exhibit | Wilton Faith Communities Supporting Go Green efforts promoting stewardship of earth's resources |
| Exhibit | Wilton High School Art Exhibit Library |
| Exhibit | Wilton K-12 Thinking Green about Wilton Library |
| Exhibit | Wilton Newcomers Club and Mom's Club of Wilton Kid-friendly drinks and upcycling/reusing of containers |
| Exhibit | Woodcock Nature Center Local habitats; Live and mounted animal displays; Wildlife info |
![]() |
Green Building/Energy Participants |
| Panel | "People who live in Green Houses..." See Program Schedule for time, names of panel moderator and participants |
| Workshop | Deloitte "How Green is Your Footprint?" See Program Schedule for location |
| Exhibit | Alteris Renewables Renewable Energy Systems for residential and commercial projects; 8 X 14 fully functional solar trailer |
| Exhibit | Apollo Solar Solar alternatives |
| Exhibit | BPC Green Building Sustainable Building |
| Exhibit | Connecticut Energy Efficiency Fund Residential programs to increase energy efficiency |
| Exhibit | Culpen & Woods Architects Green building and new directions for building products LEED Certification Options |
| Exhibit | Good Life Energy Savers Information about tripolymer injection wall foam insulation and its advantages |
| Exhibit | Little People Big Changes Our young neighbors explaining Clean Energy Sign-ups and sharing recycling and local food info |
| Exhibit | New Energy Smart Energy Home Energy Audits and Solutions Over $750 worth of FREE home energy audit services and remedial measures for the first 100 who take the Wilton Energy Commission GREEN PLEDGE |
| Exhibit | One Minute Green Web based company making it easy for people to green their lives: tips, videos, classifieds |
| Exhibit | Peoples Products Demonstration of exclusive HR40 replacement window with guaranteed 40% energy savings. |
| Exhibit | Poulsen Hybrid Solar Water Heating with a solar collector display |
| Exhibit | Realty Seven: LEED Open House at 40 Valeview Road 3pm - 5pm |
| Exhibit | Ridgefield Action Committee for the Environment (RACE) A Greenhouse Gas Inventory and what it means to our community |
| Exhibit | Sierra Club Energy Conservation + Energy Efficiency + Clean Energy = Sustainability |
| Exhibit | Sterling Planet Clean Energy Sign-ups; Model wind turbine and solar panels; Light bulbs |
| Exhibit | Techniart Energy Efficient Lighting Products |
| Exhibit | Wilton Energy Commission Sign up for GREEN PLEDGE and Clean Energy Options; Learn about rebates/incentives, audits, options. Norwalk River Valley Trail/Greenway Info |
![]() |
Green Foodshed and Land Management Participants |
| Fresh Food | Skinny Pines Pizza with seasonal and locally-grown ingredients Menu includes: Cheese pizza with crushed San Marzano tomatoes on whole wheat crust Bianca pizza with e.v. olive oil, shredded cheese, rosemary, kalamata olives Eagle Wood Farm pepperoni pizza with cheese, crushed San Marzano tomatoes Other seasonal pies with arugula, baby spinach, asparagus and other available fresh toppings |
| Fresh Food | Wave Hill Breads Freshly-baked in Wilton, hand-crafted artisan bread tasting, sales, and hands-on grain-milling |
| Panel | Celebrate Wilton: Tree City U.S.A. See Program Schedule for time, names of panel moderator and participants |
| Panel | From Health Foods to Whole Foods See Program Schedule for time, names of panel moderator and participants |
| Exhibit | Ancona's Market Local food at your local independent market |
Exhibit | Cannon Grange #152 Gardening Tips Using Sustainable Methods; Seeds Giveaway |
| Exhibit | Connecticut Gardener Magazine Gardeners' print resource for zones 5 and 6 |
| Exhibit | Fairfield Green Food Guide How to Eat Locally and Sustainably in Fairfield County |
| Exhibit | Fairfield School Gardens Square foot gardening at home, school and community locations |
| Exhibit | Friends of Ambler Farm Organic Growing: Practices and Benefits |
| Exhibit | Gardens by Design Create sustainable gardens by adhering to the "Right Plant Right Place” philosophy; organic lawn care |
| Exhibit | Highstead An organization focused on ecology, regional conservation and stewardship |
| Exhibit | Mow Green, US Information and Reel Mowers |
| Exhibit | Parents Ending America's Childhood Epidemic (PEACE) Solutions for raising healthy kids in a toxic world |
| Exhibit | Red Bee Apiary Local artisan honey and sustainable skin care |
| Exhibit | Weir Farm National Historic Site How Weir Farm NHS preserves a Cultural Landscape |
| Exhibit | Wilton Conservation Commission & Wilton Tree Committee Wilton Center Tree Plan; Environmental benefits of trees; Innovative hydrophonic agriculture demonstration |
| Exhibit | Wilton Garden Club Sustainable food: Buy locally grown; Grow your own; Preserve! |
| Exhibit | Wilton Land Conservation Trust |
| Exhibit | Windowfarms Innovative Hydrophonic Agriculture Demonstration |
![]() |
Green Transportation Participants |
| Panel | Two Wheel Manifesto: Why We Need to Make Room for Bicycles in Fairfield County See Program Schedule for time, names of panel moderator and participants |
| Panel | Science Fiction or Science Fact: Vehicles of the Future See Program Schedule for time, names of panel moderator and participants |
| Exhibit | Blu-Print Automotive Conversions Offers hybrid-electric conversions, 100% electric, and plug-in conversions |
| Exhibit | GEM V4 Neigborhood electric vehicle (NEC) made for short trips in a community. Fully electric, 25 mph for 30 miles and charges with a regular house plug outlet. Made in the USA. Also nformation about charging stations from the Electric Vehicle Infrastructure of CLP. |
| Exhibit | General Motors Fuel Cell Activities Chevy Equinox Fuel Cell Vehicle - Zero Emissions! |
| Exhibit | New Country Toyota of Westport Display auto and giveaways |
| Exhibit | Outdoor Sports Eco-friendly products and Bike Raffle |
| Exhibit | Sound Cyclists Bicycle Club Safe Bicycling |
| Exhibit | Tesla Motors Tesla Roadster on Display! |
| Exhibit | Wilton High School Alternative Energy Club Vegetable Oil/Diesel VW Jetta - Fuel Source: HS School Cafeteria Fryers |
| Exhibit | Wilton Police Department Patrol Car on display with Idleright Fuel Management System that reduces gas consumption, emissions, and wear and tear on the engine |
![]() |
Green Waste/Recycling Participants |
| Panel | Wilton Waste and Recycling: Myths and Facts See Program Schedule for time, names of panel moderator and participants |
| Exhibit | City Carting |
| Exhibit | Connecticut Resources Recovery Authority - The Garbage Museum Recycle Match Game |
| Exhibit | Kaiser-Battistone Plumber-Rooter Water Treatment; Water conservation; Model of Septic system |
| Exhibit | Middlebrook School Recycling Cafeteria Waste; Terracycling Sale of recycled fabric gift bags and cards for Mothers Day |
| Exhibit | The Entre-Manure A sample "micro-bin" of the Aerated Micro-Bin Compost Horse Manure composting system supporting sustainable agriculture. |
| Exhibit | Town of Wilton DPW; Wilton Transfer Station Recycling information; Sale of blue bins and reusable bags |
| Exhibit | WeRecycle Why it is important to recycle electronics and where they go |
| Exhibit | Wilton High School Recycling Club Recycling Initiatives at WHS |
![]() |
Green Water Participants |
| Film | One Water, a celebration of our planet's relationship to fresh water See Program Schedule for times |
| Activity | Norwalk River Walk 'n Wade See Program Schedule for time and location |
| Exhibit | Aquarion Water Company Stewardship of one of the planet's most vital resources |
| Exhibit | Coalition for a Safe and Healthy CT CSHC works to remove toxic chemicals from everyday products |
| Exhibit | Earthplace: The Nature Discovery Center Harbor Watch/River Watch Program Seeks to help protect and restore the biological integrity of the Long Island Sound and its watershed |
| Exhibit | Mianus Chapter of Trout Unlimited Fly tying Demonstrations; Aquatic insect identification; Habitat restoration |
| Exhibit | Norwalk River Watershed Association Association mission and activities; Trail Maps |
| Exhibit | Norwalk River Watershed Initiative Are you in a watershed? Where does waste water go? |






